As an Amazon Associate I earn from qualifying purchases.









9 x 55. 9 x 17. 8 cm when unpacked, and 9 x 9 x 3. 5 inches 22. 9 x 22. 9 x 8. 9 cm packed up. Comfortable pack: flexible frame moves with your body. Weighs 1 lb 8 ounces 680 g. Interior - 100D Robic high tenacity nylon.
1. Osprey
#ad
Medium, Osprey Atmos AG 50 Men's Backpacking Backpack, Abyss Grey
#adOsprey #ad - For a size medium at 32. 68 x 14. 96 x 15. 35 in. Recommended load range: 25-40 lbs. Removable floating top lid with dual zippered pockets and web attachment points. Front stretch mesh pocket for quick storage of rain gear or extra layers.More information #ad
Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Anti-gravity suspension - feels like you are carrying less weight than is in your pack. Pack weight 4. 21 lbs.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 15 Inches |
Length | 33 Inches |
Weight | 4.21 Pounds |
Width | 15 Inches |
Part Number | 10001429 |
Model | 10001429 |
More information #ad
2. Osprey
#ad
Osprey Atmos AG 65 Backpack, Medium, Unity Blue
#adOsprey #ad - For a size medium at 34. 25 x 15. 35 x 16. 14 in. Front stretch mesh pocket for quick storage of rain gear or extra layers. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately.More information #ad
Anti-gravity suspension - feels like you are carrying less weight than is in your pack. Pack weight 4. 56 lbs. Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit. Recommended load range: 30-50 lbs. Removable floating top lid with dual zippered pockets and web attachment points.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 16 Inches |
Length | 34 Inches |
Weight | 1.1 Pounds |
Width | 15 Inches |
Part Number | 10001426 |
Model | 10001426 |
More information #ad
3. Osprey
#ad
Osprey Rook 50 Men's Backpacking Backpack, Black
#adOsprey #ad - Dual mesh side pockets and zippered hipelt pockets. Zippered bottom sleeping bag compartment with floating divider. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately.More information #ad
Highly ventilated and comfortable AirSpeed backpanel with adjustable shoulder harness to fit a wide range of torso lengths. Integrated removable rain cover. Pack weight 3. 49 lbs. Recommended load range: 25-35 lbs. At 29. 1 x 16. 3 x 13. 8 inches.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 29 Inches |
Length | 14 Inches |
Weight | 3.5 Pounds |
Width | 16 Inches |
Part Number | 10001763 |
Model | 10001763 |
More information #ad
4. Osprey
#ad
Small, Osprey Aura AG 50 Women's Backpacking Backpack, Gamma Red
#adOsprey #ad - Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Removable floating top lid with dual zippered pockets and web attachment points. Anti-gravity suspension - feels like you are carrying less weight than is in your pack.More information #ad
Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit. Pack weight 4. 1 lbs. For a size Small at 3031 x 14. 17 x 14. 17 in. Recommended load range: 25-40 lbs. Front stretch mesh pocket for quick storage of rain gear or extra layers.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 14 Inches |
Length | 32 Inches |
Weight | 4.1 Pounds |
Width | 14 Inches |
Part Number | 10001450 |
Model | 10001450 |
More information #ad
5. Osprey
#ad
Small, Challenger Blue, Osprey Packs Pack Aura Ag 65 Backpack
#adOsprey #ad - Front stretch mesh pocket for quick storage of rain gear or extra layers. For a size Small at 31. 5 x 14. 96 x 15. 75 in. Recommended load range: 30-50 lbs. Pack weight 4. 34 lbs. Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit.More information #ad
Removable floating top lid with dual zippered pockets and web attachment points. Anti-gravity suspension - feels like you are carrying less weight than is in your pack. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 16 Inches |
Length | 33 Inches |
Weight | 4.34 Pounds |
Width | 15 Inches |
Part Number | 10001444 |
Model | 10001444 |
More information #ad
6. Osprey
#ad
Shadow Grey, Osprey UltraLight Raincover, Large
#adOsprey #ad - Fits 50 - 75 liter packs. Cinch attachment keeps the raincover secure and in place. The raincover folds up into its own case to make room for other objects while not in use. Made from durable 40D Nylon Ripstop.More information #ad
Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 27 Inches |
Length | 70 Inches |
Weight | 0.18 Pounds |
Width | 1 Inches |
Part Number | 234102-514-1-LG |
Model | 234102-514-2-L |
More information #ad
7. Osprey
#ad
Black, Osprey Rook 65 Men's Backpacking Backpack
#adOsprey #ad - Zippered bottom sleeping bag compartment with floating divider. Pack weight 3. 52 lbs. Dual mesh side pockets and zippered hipelt pockets. Recommended load range: 30-40 lbs. Highly ventilated and comfortable AirSpeed backpanel with adjustable shoulder harness to fit a wide range of torso lengths.More information #ad
Integrated removable rain cover. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. At 29. 1 x 16. 3 x 14. 2 inches.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 29 Inches |
Length | 14 Inches |
Weight | 3.52 Pounds |
Width | 16 Inches |
Part Number | 10001761 |
Model | 10001761 |
More information #ad
8. Osprey
#ad
Osprey Aura AG 50 Women's Backpacking Backpack
#adOsprey #ad - For a size Small at 3031 x 14. 17 x 14. 17 in. Front stretch mesh pocket for quick storage of rain gear or extra layers. Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit. Recommended load range: 25-40 lbs.More information #ad
Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Pack weight 4. 1 lbs. Removable floating top lid with dual zippered pockets and web attachment points. Anti-gravity suspension - feels like you are carrying less weight than is in your pack.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 14 Inches |
Length | 32 Inches |
Weight | 4.1 Pounds |
Width | 14 Inches |
Part Number | 10001453 |
Model | 10001453 |
More information #ad
9. Osprey
#ad
Large, Blaze Black, Osprey Exos 48 Men's Backpacking Backpack
#adOsprey #ad - Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Pack weight 2. 57 lbs. For a size Medium at 31. 1 x 15. 75 x 12. 6 in. Front stretch mesh pocket for quick storage of rain gear or extra layers.More information #ad
Recommended load range: 20-40 lbs. Airspeed suspension keeps the weight in the pack off your back, enabling highly ventilated carrying comfort. Removable floating top lid with integrated FlapJacket protects packed gear when top lid is removed. Dual access stretch mesh side pockets for storing water bottles and other gear.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 5 Inches |
Length | 28 Inches |
Weight | 2.65 Pounds |
Width | 17 Inches |
Part Number | 10001495 |
Model | 10001495 |
Warranty | All Mighty Guarantee |
More information #ad
10. Matador
#ad
Matador Beast28 Ultralight Technical Backpack
#adMatador #ad - Hypalon reinforced external daisy chain. Oversized water bottle pockets. Additional features: gear loops for hiking poles, ice axes, or tools. Backpack dimensions beast 28: technical backpack measures 11 x 22 x 7 inches 27.9 x 55. 9 x 17. 8 cm when unpacked, and 9 x 9 x 3. 5 inches 22. 9 x 22. 9 x 8. 9 cm packed up. Comfortable pack: flexible frame moves with your body. Weighs 1 lb 8 ounces 680 g. Interior - 100D Robic high tenacity nylon.
More information #ad
Uts coated for up to 30% increased tear strength. Durable materials: exterior - 210d robic high tenacity nylon. Capacity - 28 liters. Hydration Compatible. Segmented for organization: dual compartment design with half clamshell zipper main. Removable hip belt and adjustable sternum strap. Eva foam padded, breathable mesh shoulder straps and back panel. Two internal pockets and key loop for securing small items. Dwr finish.Brand | Matador #ad |
Manufacturer | Matador #ad |
Weight | 1 Pounds |
Part Number | MATBE28001BK |
More information #ad